Price List
Compost
1.) Compost 1st Year, Unscreened | $36.00/yd |
2.) Compost 1st Year, Screened | $37.00/yd |
3.) Compost 2nd Year, Fine | $42.00/yd |
4.) Compost 2nd Year, Very Fine Topdress |
$44.00/yd |
5.) Compost 2nd Year, Very Very Fine Topdress |
$50.00/yd |
6.) Earth Worm Castings – God’s Gift to Soil |
$0.80-1.00 lb |
7.) NutrientMulch | $7.95 (2 cu. ft bag) |
8.) CastingsComp | $20.95 (2 cu. ft bag) |
Decorative Mulches
1.) Natural Brown | $25.00 |
2.) Playground Mix | $28.00 |
3.) Course Chocolate Brown | $32.00 |
4.) Med Compost | $36.00 |
5.) Fine Compost | $37.00 |
6.) Very Fine Compost | $44.00 |
7.) Extra Fine Compost | $50.00 |
8.) Red Cedar | $60.00 |
Soils & Mixes
1.) Top Soil, as is | $20.00 |
2.) Top Soil, Screened | $25.00 |
3.) Sod Soil | $29.00 |
4.) 60/40 Mix | $35.00 |
5.) Planter Mix | $49.00 |
6.) Garden II | $62.00 |
7.) Garden I | $73.00 |
8.) Greenhouse Mix | $87.00 |
9.) Cannabis Base Mix, varies | $78-$95 |
10.) Cannabis “Mile High Mix” | $179.00 |
11.) Cannabis “Mile High Maxx” | $229.00 |
12.) Custom Mixes Available (5+ yrds) | |
13.) Base Mix Ingredients Choose from CoCo Coir, Peat Moss, Compost, Perlite, Pumice, Rice Hulls, Alfalfa Meal. |
Pricing Legend
Less than 1 cubic yard – 10% surcharge
Decorative Colored Gravel
1 Yard Includes More Material Than 1-Ton
Ton | Yard | |
---|---|---|
1.) Red Shale 3/4″ | $62.00 | $65.00 |
2.) Tan 1/2″ Screened | $55.00 | $68.00 |
3.) Tan 1″ Screened | $55.00 | $68.00 |
4.) Tan 1 3/4″ Screened | $55.00 | $65.00 |
5.) 1/4″ Trail Mix | $32.00 | $48.00 |
6.) 1/2″ Trail Mix | $34.00 | $54.00 |
7.) Tri-Color 3/4″ | $63.00 | $83.00 |
8.) Tri-Color 1 1/2″ | $63.00 | $83.00 |
9.) Butter 3/4″ | $69.00 | $93.00 |
10.) Lite Red 3/4″ | $64.50 | $87.00 |
11.) Indian Sunset | $75.00 | $86.00 |
12.) Black Obsidian | $67.00 | $79.00 |
13.) Fern Green | $66.00 | $76.00 |
14.) Rose 1 1/2″ | $76.00 | $116.00 |
15.) Rocky Trail 3/4″ | $60.00 | $80.00 |
16.) Rocky Trail 1 1/2″ | $59.00 | $78.00 |
17.) Rose Granite 3/4″ | $51.00 | $79.00 |
18.) Rose Granite 1 1/2″ | $51.00 | $79.00 |
19.) Roaring Fork 1/2″ | $55.00 | $70.00 |
20.) Roaring Fork 3/4″ | $50.00 | $69.00 |
21.) Roaring Fork 1 1/2″ | $50.00 | $68.00 |
22.) Colored Cobble 1 1/2″ | $— | $72.00 |
23.) Colored Cobble 2″-4″ | $60.00 | $87.00 |
24.) White Cobble 2″-4″ | $56.00 | $69.00 |
25.) Grey 3/4″ | $36.00 | |
26.) Grey 1 1/2″ Round | $39.00 | |
27.) Grey Pea Gravel | $38.00 | |
28.) Grey 1 1/2″ Crushed | $39.00 | |
29.) Grey Road Base | $36.00 | |
30.) Grey 2″-4″ | $39.00 | |
31.) Pumice 1/2” | $77.00 | |
32.) Lava 1/2” minus | $77.00 |
Amendments
Montrose’s Best and Largest Supply of
Organic and All-Natural Amendments and Fertilizers
Nutrient Kit | Bag |
---|---|
1.) Bone Meal | 50# @ $52.00 |
2.) Fish Bone Meal | 50# @ $60.95 |
3.) 0-12-0 Bat Guano | 55# @ $52.95 |
4.) Crab Meal | 40# @ $43.95 |
5.) Crab Powder | 40# @ $43.95 |
6.) Crustacean Meal | 40# @ $49.95 |
7.) Kelp Meal | 50# @ $120.95 |
8.) Blood Meal | 40# @ $77.95 |
9.) Cottonseed Meal | 50# @ $41.95 |
10.) Feather Meal | 40# @ $49.95 |
11.) 8-3-1 Bat Guano | 44# @ $54.95 |
12.) Neem Cake Meal (A) | 44# @ $62.95 |
13.) Alfalfa Meal | 40# @ $27.95 |
14.) Soybean Meal | 40# @ 42.95 |
15.) Fish Meal | 50# @ $94.50 |
16.) Neem Cake (B) | 44# @ $49.95 |
17.) Fish Hydro | 1 gal @ $35.00 |
18.) Kelp Concentrate | 1 gal @ $32.00 |
19.) Endo. Mychorriza 21,000 live spores |
1/4 oz. @ $15.00 |
20.) Oyster Flour | 50# @ $21.50 |
21.) Glacial Rock Dust | 50# @ $34.50 |
22.) Azomite | 50# @ $34.50 |
23.) Volcanic Rock Dust | 55# @ $48.50 |
24.) Basalt Rock Dust | 50# @ $34.50 |
25.) | |
26.) Pre-Charged Biochar Pre-Charged Biochar Pre-Charged Biochar |
1 Yd @ $750.00 2 cu ft @ $69.00 1 cu ft @ $35.00 |
27.) Earth Worm Cast Earth Worm Cast Earth Worm Cast |
1 cu ft @ $21.95 1 Yd @ $550.00 2 Yd @ $1,050.00 |
28.) Gypsum Gypsum |
50# @ $18.95 1 Yd Tote @ $165 |
29.) Neem Oil Neem Oil |
1 Qt @ $22.00 1 Gal @ $79.00 |
30.) 30% Vinegar 30% Vinegar |
1 Gal @ $25.00 5 Gal @ $99.00 |
31.) Rice Hulls | 7 cu ft bag @ $21.95 |
32.) Pearlite | 4 cu ft bag @ $18.95 |
33.) Coco Fiber | 2.25 cu ft @ $7.95 |
34.) Premiere Peat Moss | 3.8 cu ft @ $18.95 |
35.) Alfalfa Meal | 1 Yd @ $125.00 |
36.) ProMix Mychorriza | 3.8 cu ft @ $39.95 |
37.) ProMoss TBK | 3.8 cu ft @ $24.00 |
38.) ProMix – Mycho Fungicide |
3.8 cu ft @ $39.95 |
Landscape Fabric: Various Sizes
Fabric Color | Square Foot |
---|---|
1.) Grey 15 Year Warranty |
Approx. 8¢ Sq. Ft. |
2.) Black Restrictor 20 Year Warranty |
Approx. 11¢ Sq. Ft. |